|
Emily Hudkins
Associate Broker
325.248.0818
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 3 of 3 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 119 Vine St. | $8,900 | 0.34 | UNKNOWN | | View Detail |
| Address | Price | Sq Feet | Baths | | |
| 407 County Road 408D | $68,000 | 1400 | 2 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $0 | 2500+ sq.ft | 3 | 2 1/2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 3 of 3 listings
|
Pages:
1
|
|
|
|
|